| No. | Location | Station ID | Amount |
| 1 | Cordoba / Aeropuerto (Spain) | 08410 | 34.8°C |
| 2 | Sevilla / San Pablo (Spain) | 08391 | 34.5°C |
| 3 | Moron De La Frontera (Spain) | 08397 | 33.8°C |
| 4 | Granada / Aeropuerto (Spain) | 08419 | 33°C |
| 5 | Ciudad Real (Spain) | 08348 | 32.9°C |
| 6 | Divnoe (Russia) | 34858 | 32.8°C |
| 7 | Budennovsk (Russia) | 37061 | 31.8°C |
| 8 | Geokchay (Azerbaijan) | 37749 | 31.4°C |
| 9 | Beylagan Aerodrome (Azerbaijan) | 37905 | 31.1°C |
| 10 | Jaskul (Russia) | 34866 | 30.9°C |
| 11 | Jerez De La Fronteraaeropuerto (Spain) | 08451 | 30.9°C |
| 12 | Madrid / Getafe (Spain) | 08224 | 30.9°C |
| 13 | Badajoz / Talavera La Real (Spain) | 08330 | 30.3°C |
| 14 | Barda (Azerbaijan) | 37832 | 30.1°C |
| 15 | Madrid / Cuatro Vientos (Spain) | 08223 | 30°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Jungfraujoch (Switzerland) | 06730 | -17.1°C |
| 2 | Corvatsch (Switzerland) | 06791 | -15.1°C |
| 3 | Pian Rosa (Italy) | 16052 | -15°C |
| 4 | Novo-Jerusalim (Russia) | 27511 | -14.9°C |
| 5 | Sonnblick (Austria) | 11146 | -13.7°C |
| 6 | Sonnblick - Autom. (Austria) | 11343 | -13.4°C |
| 7 | Zugspitze (Germany) | 10961 | -13.2°C |
| 8 | Eggishorn (Switzerland) | 06739 | -12.3°C |
| 9 | Piz Martegnas (Switzerland) | 06795 | -11.6°C |
| 10 | Ischgl / Idalpe (Austria) | 11310 | -10.9°C |
| 11 | Monte Rosa (Switzerland) | 06747 | -10.9°C |
| 12 | Saentis (Switzerland) | 06680 | -10.2°C |
| 13 | Crap Masegn (Switzerland) | 06688 | -10°C |
| 14 | Naluns-Schlivera (Switzerland) | 06799 | -9.8°C |
| 15 | Buffalora (Ofenpass) (Switzerland) | 06778 | -9.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Valke-Maarja (Estonia) | 26141 | 48.5 mm |
| 2 | Shiraki Steppe (Georgia) | 37651 | 33 mm |
| 3 | Rojen (Bulgaria) | 15726 | 31.4 mm |
| 4 | Tartu (Estonia) | 26242 | 31.3 mm |
| 5 | Liarvatn (Norway) | 01419 | 27 mm |
| 6 | Kurdjali (Bulgaria) | 15730 | 26.1 mm |
| 7 | Fet I Eidfjord (Norway) | 01340 | 24 mm |
| 8 | Turi (Estonia) | 26135 | 24 mm |
| 9 | Sofia Observ. (Bulgaria) | 15614 | 23 mm |
| 10 | Kunda (Estonia) | 26045 | 22.6 mm |
| 11 | Zlatibor (Serbia and Montenegro) | 13367 | 21 mm |
| 12 | Przemysl (Poland) | 12695 | 20 mm |
| 13 | Mariupol (Ukraine) | 34712 | 19 mm |
| 14 | Sliven (Bulgaria) | 15640 | 19 mm |
| 15 | Kraljevo (Serbia and Montenegro) | 13376 | 18 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
