UK Earthquakes in the last 50 days
Updated: 21/05/2013 18:56
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 576 mi (928 km) 18/05/2013 21:18 Map
ACHARACLE,HIGHLAND 1.4 573 mi (923 km) 18/05/2013 08:57 Map
GAIRLOCH,HIGHLAND 2.8 611 mi (983 km) 15/05/2013 19:43 Map
CANNICH,HIGHLAND 1.4 570 mi (917 km) 15/05/2013 08:43 Map
GRASMERE,CUMBRIA 0.7 405 mi (652 km) 12/05/2013 04:26 Map
TORRIDON,HIGHLAND 1.3 602 mi (969 km) 09/05/2013 22:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 398 mi (640 km) 08/05/2013 02:58 Map
LOSTWITHIEL,CORNWALL 1.8 428 mi (689 km) 05/05/2013 18:07 Map
HEREFORD,HEREFORDSHIRE 1.0 342 mi (551 km) 01/05/2013 07:19 Map
TELFORD,SHROPSHIRE 1.0 339 mi (546 km) 29/04/2013 07:33 Map
JOHNSTONEBRIDGE,D & G 1.1 444 mi (714 km) 28/04/2013 19:56 Map
JOHNSTONEBRIDGE,D & G 0.7 443 mi (714 km) 28/04/2013 04:54 Map
COMRIE,PERTH/KINROSS 1.1 512 mi (825 km) 26/04/2013 21:42 Map
ANGLESEY,NORTH WALES 0.6 420 mi (676 km) 25/04/2013 23:40 Map
WALSALL,WEST MIDLANDS 1.3 309 mi (498 km) 20/04/2013 13:32 Map
KENTMERE,CUMBRIA 0.7 395 mi (636 km) 19/04/2013 20:21 Map
YARPOLE,HEREFORDSHIRE 1.0 342 mi (551 km) 10/04/2013 03:58 Map
NEATH,NEATH PORT TALBOT 1.2 382 mi (614 km) 07/04/2013 10:08 Map
MOFFAT,D & G 0.5 447 mi (720 km) 06/04/2013 19:50 Map
PAISLEY,RENFREWSHIRE 0.5 501 mi (806 km) 06/04/2013 01:49 Map
BOWES,COUNTY DURHAM 1.1 371 mi (597 km) 04/04/2013 20:39 Map
MOFFAT,D & G 0.8 447 mi (719 km) 02/04/2013 09:34 Map

22 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events