| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 05/02/2012 22:56 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLAY,ARGYLL/BUTE | 1.6 | 562 mi (904 km) | 05/02/2012 16:15 | Map |
| BUNCRANA,IRELAND | 2.2 | 587 mi (945 km) | 26/01/2012 02:04 | Map |
| ENGLISH CHANNEL | 2.5 | 258 mi (415 km) | 24/01/2012 13:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 328 mi (528 km) | 19/01/2012 19:12 | Map |
| ENGLISH CHANNEL | 3.5 | 455 mi (733 km) | 18/01/2012 19:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 358 mi (577 km) | 16/01/2012 13:11 | Map |
| ENGLISH CHANNEL | 1.7 | 352 mi (566 km) | 13/01/2012 21:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 328 mi (527 km) | 11/01/2012 13:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 376 mi (605 km) | 11/01/2012 06:24 | Map |
| IRISH SEA | 2.1 | 418 mi (673 km) | 11/01/2012 00:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 323 mi (519 km) | 25/12/2011 18:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 495 mi (797 km) | 21/12/2011 07:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 269 mi (432 km) | 19/12/2011 06:50 | Map |
13 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

