Other Years:
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 05.8 | 01.5 | 02.3 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 2 | 00.0 | 23.1 | 00.0 | 02.0 | 10.7 | 00.0 | 00.0 | 03.3 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 01.0 | 00.0 | 08.3 | 01.4 | 00.0 | 06.3 | 00.4 | 00.0 | --- | --- | --- |
| 4 | 00.0 | 00.6 | 00.0 | 02.8 | 00.0 | 00.0 | 00.0 | 06.5 | 00.0 | --- | --- | --- |
| 5 | 00.0 | 01.4 | 06.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | --- | --- | --- |
| 6 | 00.0 | 00.4 | 02.7 | 00.0 | 00.0 | 01.7 | 00.0 | 00.0 | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.0 | 02.6 | 00.0 | 00.0 | 01.5 | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.2 | 02.7 | 00.2 | 00.4 | 00.0 | 01.0 | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.1 | 04.1 | 03.0 | --- | --- | --- | --- |
| 11 | 00.2 | 00.0 | 00.0 | 00.0 | 15.3 | 00.2 | --- | 02.4 | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.0 | 00.0 | 06.4 | 00.0 | 04.6 | 00.0 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | --- | --- | --- | --- |
| 14 | 02.3 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 16.5 | 00.2 | --- | --- | --- | --- |
| 15 | 01.2 | 00.2 | 04.5 | 00.0 | 00.0 | 00.0 | 02.2 | 24.5 | --- | --- | --- | --- |
| 16 | 11.9 | 00.2 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | 16.5 | --- | --- | --- | --- |
| 17 | 03.6 | 01.4 | 00.0 | 00.0 | 02.1 | 00.0 | 00.2 | 03.4 | --- | --- | --- | --- |
| 18 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 19 | 02.1 | 00.2 | 00.8 | 00.0 | 00.0 | 02.3 | 00.0 | 00.0 | --- | --- | --- | --- |
| 20 | 00.0 | 00.6 | 04.1 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.2 | 00.2 | 26.7 | 00.0 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- | --- |
| 22 | 00.0 | 15.6 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 04.1 | --- | --- | --- | --- |
| 23 | 01.0 | 04.3 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 09.9 | --- | --- | --- | --- |
| 24 | 01.4 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- |
| 25 | 00.2 | 08.3 | 05.1 | 00.0 | 00.0 | 00.0 | 00.6 | 00.4 | --- | --- | --- | --- |
| 26 | 00.0 | 09.2 | 00.0 | 00.0 | 13.1 | 00.0 | --- | 45.1 | --- | --- | --- | --- |
| 27 | 00.2 | 01.1 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 10.9 | --- | --- | --- | --- |
| 28 | 03.2 | 23.6 | 06.2 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- |
| 29 | 09.3 | 09.5 | 00.0 | 01.1 | 00.0 | --- | 16.8 | --- | --- | --- | --- | |
| 30 | 00.2 | 05.2 | 01.9 | 08.7 | 00.0 | 00.0 | 03.2 | --- | --- | --- | --- | |
| 31 | 02.1 | 02.4 | 01.3 | --- | 00.0 | --- | --- | |||||
| Rain Days | 15 | 20 | 16 | 6 | 12 | 7 | 8 | 22 | 0 | 0 | 0 | 0 |
| Mnth TTL | 39.1 mm | 98.4 mm | 78.3 mm | 20.0 mm | 64.1 mm | 8.6 mm | 37.5 mm | 155.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 39.1 mm | 137.5 mm | 215.8 mm | 235.8 mm | 299.9 mm | 308.5 mm | 346.0 mm | 501.4 mm | 501.4 mm | 501.4 mm | 501.4 mm | 501.4 mm |
Script Developed by www.TNETWeather.com













