Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 39.1 | 98.4 | 78.3 | 20.0 | 64.1 | 8.6 | 37.5* | 155.4 | 0.0* | --- | --- | --- | 501.4* |
| 2009 | 58.3 | 67.1 | 60.4 | 36.6 | 41.5 | 70.7 | 118.4 | 22.7* | 37.1 | 83.8* | 149.3 | 109.0 | 854.9* |
| 2008 | 35.7* | 18.8* | 107.2* | 60.2* | 76.5 | 124.6 | 183.5* | 100.3* | 38.0* | 86.5* | 49.6 | 29.6* | 910.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 36.9* | 30.3* | 90.5 | 104.6 | 262.3* |
| Avg | 44.4 | 61.4 | 82.0 | 38.9 | 60.7 | 68.0 | 113.1 | 92.8 | 28.0 | 66.9 | 96.5 | 81.1 | 833.7 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.













