Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.6 | -1.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6* |
| 2011 | 12.8 | 14.7 | 19.4 | 27.6 | 29.9 | 33.6 | --- | --- | 27.0* | 20.8* | 19.1* | 12.2 | 33.6* |
| 2010 | 7.5 | 12.0 | 20.9 | 27.9 | 28.7 | 33.5 | 38.9* | 29.0 | 27.7 | 24.0 | 17.2 | 7.6 | 38.9* |
| 2009 | 9.4 | 11.3 | 17.2 | 27.5 | 32.1 | 32.1 | 36.6 | 36.9* | 29.1 | 21.1* | 17.1 | 15.6 | 36.9* |
| 2008 | 12.3* | 15.3* | 17.3* | 25.8* | 30.5 | 32.9 | 33.1* | 32.1* | 29.5* | 23.6* | 15.9 | 11.3* | 33.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 24.4* | 21.9* | 14.7 | 13.7 | 24.4* |
| Max | 13.6 | 15.3 | 20.9 | 27.9 | 32.1 | 33.6 | 38.9 | 36.9 | 29.5 | 24.0 | 19.1 | 15.6 | 38.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.5 | -3.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.9* |
| 2011 | 6.4 | 8.5 | 13.1 | 20.5 | 20.6 | 21.7 | --- | --- | 26.3* | 14.7* | 11.1* | 8.2 | 14.0* |
| 2010 | 2.2 | 5.7 | 11.2 | 16.4 | 16.7 | 25.4 | 29.1* | 23.5 | 19.6 | 15.2 | 8.4 | 1.0 | 14.3* |
| 2009 | 3.1 | 6.5 | 12.0 | 20.0 | 22.4 | 24.6 | 25.8 | 26.4* | 21.6 | 15.5* | 12.3 | 4.6 | 16.3* |
| 2008 | 7.7* | 12.7* | 11.2* | 15.5* | 23.7 | 23.4 | 25.2* | 23.8* | 20.3* | 15.6* | 9.8 | 4.8* | 17.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 19.8* | 15.6* | 10.0 | 6.7 | 12.9* |
| Avg | 5.0 | 6.7 | 11.9 | 18.1 | 20.8 | 23.8 | 26.6 | 24.5 | 20.4 | 15.4 | 10.3 | 5.1 | 15.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.9 | -8.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.1* |
| 2011 | 3.4 | 5.0 | 6.8 | 13.8 | 15.0 | 16.5 | --- | --- | 18.7* | 10.3* | 7.1* | 6.0 | 9.4* |
| 2010 | -0.3 | 2.0 | 6.3 | 9.7 | 11.3 | 18.2 | 21.8* | 17.5 | 14.2 | 10.4 | 6.0 | -1.1 | 9.5* |
| 2009 | -0.3 | 3.3 | 6.7 | 13.0 | 15.3 | 17.4 | 19.0 | 19.3* | 15.5 | 10.7* | 9.6 | 2.0 | 11.0* |
| 2008 | 5.2* | 8.6* | 6.7* | 9.6* | 17.4 | 17.5 | 19.4* | 18.6* | 15.1* | 11.2* | 7.1 | 2.2* | 12.3* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 14.3* | 10.4* | 6.7 | 4.0 | 8.8* |
| Avg | 2.2 | 3.2 | 6.6 | 11.5 | 14.7 | 17.4 | 19.9 | 18.5 | 14.8 | 10.6 | 7.3 | 2.6 | 10.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.3 | -11.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4* |
| 2011 | 0.7 | 2.0 | 1.6 | 7.6 | 9.1 | 11.8 | --- | --- | 11.4* | 6.5* | 3.7* | 3.8 | 5.2* |
| 2010 | -3.1 | -0.9 | 2.3 | 3.7 | 6.1 | 11.3 | 14.6* | 12.7 | 9.8 | 6.3 | 3.6 | -3.9 | 5.0* |
| 2009 | -3.2 | 0.6 | 1.9 | 7.0 | 9.3 | 11.4 | 13.8 | 12.8* | 10.5 | 6.5* | 6.6 | -0.9 | 6.4* |
| 2008 | 2.7* | 4.7* | 2.4* | 4.1* | 11.4 | 12.7 | 14.4* | 14.8* | 11.3* | 7.4* | 4.4 | -0.4* | 8.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 9.4* | 6.5* | 3.6 | 1.5 | 5.2* |
| Avg | -0.5 | 0.2 | 2.0 | 5.6 | 9.0 | 11.8 | 14.2 | 13.4 | 10.3 | 6.6 | 4.4 | 0.0 | 6.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -5.3 | -16.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16.0* |
| 2011 | -7.2 | -5.9 | -4.2 | 2.1 | 2.1 | 6.3 | --- | --- | 10.8* | 0.3* | -2.1* | -0.8 | -7.2* |
| 2010 | -10.4 | -6.9 | -6.0 | -2.3 | 0.7 | 6.1 | 9.0* | 7.7 | 4.4 | -1.0 | -5.0 | -10.8 | -10.8* |
| 2009 | -15.2 | -4.6 | -2.9 | 0.9 | 2.1 | 5.0 | 9.6 | 8.5* | 5.2 | -1.0* | 0.6 | -13.6 | -15.2* |
| 2008 | -2.9* | -0.1* | -4.6* | -2.7* | 4.8 | 5.9 | 9.7* | 10.5* | 6.0* | 0.1* | -3.2 | -8.4* | -8.4* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* | -0.9* | -3.0 | -9.0 | -9.0* |
| Min | -15.2 | -16.0 | -6.0 | -2.7 | 0.7 | 5.0 | 9.0 | 7.7 | 4.4 | -1.0 | -5.0 | -13.6 | -16.0 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
