Temperature Trend for Arendonk, Belgium
| Temperature Trend since 2007-01-01 | |||
| Mês | All-Time Avg | Current Monthly Avg | Difference |
| January | 0.6°C | -0.3°C | -0.9°C |
| February | 3.2°C | 2.0°C | -1.2°C |
| March | 6.9°C | 6.3°C | -0.6°C |
| April | 10.8°C | 9.8°C | -1°C |
| May | 14.7°C | 11.4°C | -3.3°C |
| June | 17.8°C | 18.4°C | 0.6°C |
| July | 20.0°C | 21.4°C | 1.4°C |
| August | 18.5°C | 17.5°C | -1°C |
| September | 14.9°C | 14.2°C | -0.7°C |
| October | 10.8°C | 10.9°C | 0.1°C |
| November | 7.8°C | 9.5°C | 1.7°C |
| December | 2.7°C | 2.0°C | -0.7°C |
| Average Annual All-Time Temperature:10.73°C | |||
| Average 12 Month Temperature:10.26°C | |||
|
Current 12 Month Temperature Trend:
-0.47°C |
|||
Script courtesy of: Michael Holden de www.relayweather.com














