Temperature Trend for Arendonk, Belgium
| Temperature Trend since 2007-01-01 | |||
| Maand | All-Time Avg | Current Monthly Avg | Difference |
| januari | 2.2°C | 4.9°C | 2.7°C |
| february | 3.0°C | -7.8°C | -10.8°C |
| maart | 6.9°C | 6.9°C | 0°C |
| april | 11.6°C | 13.8°C | 2.2°C |
| mei | 14.7°C | 14.9°C | 0.2°C |
| juni | 17.5°C | 16.6°C | -0.9°C |
| juli | 19.0°C | 16.1°C | -2.9°C |
| augustus | 18.1°C | 17.0°C | -1.1°C |
| september | 15.0°C | 16.2°C | 1.2°C |
| oktober | 11.0°C | 15.9°C | 4.9°C |
| november | 7.6°C | 8.6°C | 1°C |
| december | 2.6°C | 6.0°C | 3.4°C |
| Average Annual All-Time Temperature:10.77°C | |||
| Average 12 Month Temperature:10.76°C | |||
|
Current 12 Month Temperature Trend:
-0.01°C |
|||
Script courtesy of: Michael Holden van www.relayweather.com

