Yearly Wind Summary
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 38.9 | 44.4 | 50.0 | 37.0 | 22.2 | 22.2 | 27.8* | 25.9 | 18.5* | --- | --- | --- | 50.0* |
| 2009 | 35.1 | 46.3 | 42.6 | 42.6 | 44.4 | 42.6 | 40.7 | 29.6* | 29.6 | 38.9* | 68.5 | 35.2 | 68.5* |
| 2008 | 29.6* | 33.3* | 50.0* | 35.2* | 35.2 | 33.3 | 27.8* | 29.6* | 29.6* | 31.5* | 59.2 | 24.1* | 59.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 27.8* | 22.2* | 33.3 | 38.9 | 38.9* |
| Max | 38.9 | 46.3 | 50.0 | 42.6 | 44.4 | 42.6 | 40.7 | 29.6 | 29.6 | 38.9 | 68.5 | 38.9 | 68.5 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.5 | 23.8 | 25.2 | 21.0 | 15.6 | 14.0 | 15.1* | 15.0 | 10.7* | --- | --- | --- | 18.5* |
| 2009 | 19.3 | 19.8 | 24.4 | 22.7 | 24.4 | 23.8 | 21.7 | 19.3* | 19.8 | 21.6* | 32.7 | 21.3 | 22.6* |
| 2008 | 25.3* | 23.8* | 25.7* | 23.1* | 24.0 | 21.1 | 20.1* | 20.1* | 21.1* | 19.7* | 21.0 | 17.1* | 21.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 17.0* | 13.4* | 19.2 | 18.1 | 16.9* |
| Avg | 20.4 | 22.0 | 25.1 | 22.2 | 21.3 | 19.7 | 19.3 | 18.1 | 18.8 | 18.2 | 24.3 | 18.9 | 20.6 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.9 | 4.0 | 3.8 | 3.4 | 2.4 | 1.8 | 1.5* | 1.6 | 0.9* | --- | --- | --- | 2.7* |
| 2009 | 2.9 | 3.0 | 4.3 | 3.2 | 3.4 | 3.4 | 2.6 | 2.2* | 2.9 | 2.7* | 4.2 | 3.1 | 3.2* |
| 2008 | 4.9* | 2.7* | 4.3* | 3.0* | 3.1 | 2.0 | 1.7* | 2.0* | 2.4* | 1.9* | 2.3 | 1.4* | 2.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 2.0* | 1.1* | 2.7 | 2.5 | 2.1* |
| Avg | 3.2 | 3.4 | 4.1 | 3.2 | 3.0 | 2.4 | 2.0 | 1.9 | 2.4 | 1.9 | 3.1 | 2.4 | 2.7 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.













